A True RMS, 2000-Count AC Clamp Meter from Sanwa, the DCM60R has an accuracy of (2%+5).
The DCM60R is a versatile, cost-effective, and highly accurate RMS meter that comes with a variety of helpful features. It has the ability to measure AC voltage and current, as well as resistance up to 199.9 ohms and conduct continuity checks. It has a data hold function and an easy-to-read 2000 count display.
This device is intended for measuring the current of electrical lines, appliances, and power supply facilities operating on low voltages in the ranges of a CAT. III environment. It complies with IEC61010-1, IEC61010-2-030 CAT.III 300V/II 600V, IEC61010-2-032, IEC61010-2-033, and IEC61010-31 standards.
Includes meter, one set of test leads, carrying case and instruction manual.
- True RMS
- 2000 Count Display
- Low cost & DMM functions
- Data hold function
- Compliant with IEC standards
Specifications
Function | Range | Accuracy | Resistance |
---|---|---|---|
ACA | 199.9/600A | ±(2%+5) | 0.1A |
ACV | 199.9/600V | ±(1.5%+5) | 0.1V |
Resistance | 199.9Ω | ±(1.0%+8) | 0.1Ω |
Continuity | Buzzer sounds at less than 100Ω |
Operation method | Δ-Σ method |
AC measuring method | True RMS |
Sampling rate | 2 times / sec |
Display | 1999 count |
Range selection | Auto |
Battery low warning | Battery ( ) mark lights at approx. 2.2V or below |
Operating temperature / humidity | 0℃~40℃, below 80%RH No condensation |
Storage temperature / humidity | -10℃~60℃, below 70%RH No condensation |
Continuous use time | About 250 hours |
Power consumption | Approx. 5.0mW |
Safety standards | IEC61010-1, IEC61010-2-030 CAT.III 300V / II 600V IEC61010-2-032, IEC61010-2-033, IEC61010-31 |
Bandwidth | 50~400Hz |
Clamp diameter / Conductor size | 25mm / 10 x 30mm |
Battery | R03(UM-4) or AAA x 2 |
Size / Mass | H187 x W50 x D29mm / 210g |
Standard accessories included | Test leads (TL-21a), carrying case (C-DCM60L), instruction manual |
Reviews
There are no reviews yet.