Sanwa HG561H Insulation Tester:
The Sanwa HG561H Insulation Tester is a reliable tool for measuring insulation resistance in electrical systems. It features multiple test voltage ranges (up to 1000V) and ensures accurate and consistent results. With its durable design, easy-to-read analogue display, and overload protection, it is well-suited for professional use in various industries. The HG561H helps ensure electrical safety by detecting potential insulation failures in equipment and wiring systems.
Are you looking for the best Insulation Tester? Indeed, you are in the right position at this moment. Given that Sanwa offers testing supplies and testing equipment, As a result, you may affordably get your preferred tool from us in Bangladesh.
Key Features:
- Test voltage selection mode
- The LED level meter shows MΩ
- East-to-read LCD with a fixed decimal point
- Automatic data hold function
- Has a backlight that is convenient for measuring in a dark place and an LED light that illuminates your work site
Specifications:
Function | Measuring range | Best accuracy | Resolution |
---|---|---|---|
MΩ | 15/25/50V 9.99M/21.0MΩ 100/125/250/500V 9.99M/99.9M/110MΩ |
±(2%+5) | 0.1MΩ |
Rated voltage | 15/25/50/100/125/250/500V | ||
ACV/DCV | 600V(Automatic measurement for AC/DC) | ±(1.6%+7) | 0.1V |
Ω | 999.9/99.99k/999.9kΩ | ±(1.5%+7) | 0.1Ω |
Insulation resistance (Level meter) | 15/25/50V 5 Levels (LED light up/blinking) 100/125/250/500V 7 Levels (LED light up/blinking) |
||
Continuity | ≦ approx.30Ω: Beep sounds |
Rated current | 1.0~1.2mA |
Battery | LR03(AAA alkaline battery)×4 |
Size/Mass | H139×W91×D29mm/Appox. 230g |
Earth lead(Black) | Length Approx. 1.8m |
Safety standard | IEC61010 CAT.Ⅲ 300V CAT.Ⅱ 600V |
Reviews
There are no reviews yet.