Sanwa CX506a Analog Multitester:
Sanwa CX506a Analog Multitester is a highly versatile tool for measuring voltage, current, and resistance in electrical systems. It features a large and clear analog display, offering precise and easy-to-read measurements. The CX506a includes essential functions such as overload protection, a mirror scale for reducing parallax errors, and a durable, compact design, making it suitable for both professionals and hobbyists. Its robust construction and wide measurement range make it ideal for use in industrial, residential, and educational environments for accurate electrical testing and troubleshooting.
Are you looking for the best Analog Multitesters? Indeed, you are in the right position at this moment. Given that Sanwa offers testing supplies and testing equipment, As a result, you may affordably get your preferred tool from us in Bangladesh.
Key Features:
- Variety of measurement functions by using a 26-contact switch
- Capacitance measurement from 50pF to 2000μF
- High input resistance 50kΩ/V (each range of DC3 to 300V)
- DC polarity switchable
Specifications:
Function | Measuring range | Tolerance |
---|---|---|
DCV | 120m(4kΩ)/3/12/30/120 300(50kΩ/V)/1000V(15kΩ/V) | 120m:±4% ±2.5% of full scale |
ACV | 3/12/30/120/300/750V(8kΩ/V) | ±3% of full scale (3/12V:±4% of full scale) |
DCV | 30μ/0.3m/3m/30m/0.3A | ±2.5% of full scale (30μ/0.3mA:±3% of full scale) |
Resistance | 5k/50k/500k/5M/50MΩ | Within ±3% of arc |
Capacitance | C1:50p~0.2μF C2:0.01μ~20μF C3:1~2000μF |
C1/C2: ±6% of arc C3: Approximate value |
DC gain hFE | Transistor hFE: 0 to 1000 | Approximate value |
Frequency characteristic | AC12V range or lower 40Hz to 30kHz, AC30V range 40Hz to 10 kHz: frequency response within ±3% |
Battery | R6P(AA battery)1.5Vx2, 6F22(9V manganese battery)x1 |
Built-in fuse | F1176 Φ5x20mm 0.5A/250 V 1.5kA Ceramic fuse |
Size/Mass | H165×W106×D46mm/Approx. 370g |
Reviews
There are no reviews yet.