Sanwa PC710 Digital Multimeter:
The Sanwa PC710 Digital Multimeter is a high-precision device designed for professional and industrial use. It features True RMS measurement, auto/manual ranging, and a large backlit display for easy reading. The multimeter accurately measures voltage, current, resistance, and capacitance, and includes functions like data hold, relative mode, and continuity buzzer. Its robust design suits electricians, engineers, and technicians who need reliable performance.
Are you looking for the best Multimeter? Indeed, you are in the right position at this moment. Given that Sanwa offers testing supplies and testing equipment, As a result, you may affordably get your preferred tool from us in Bangladesh.
Key Features:
- 6000&9999 counts
- Dual display shows voltage/current and its frequency, and AC components and DC components of voltage/current
- EF(Electric Field)detection to indicate signal strength of electric field which surrounds current-carrying conductors
- Capture (peak hold), Interval:1ms
- MAX/MIN/AVG recording mode
- K type thermocouple temperature measurement -50℃ ~ 1000℃
- Conductance measurement
- Auto power save (17min.) (cancelable)
Specifications:
PC710 | Measuring range | Best accuracy | Resolution | Input impedance |
---|---|---|---|---|
DCV | 60m/600m/9.999/99.99/999.9V | ±(0.06%+2) | 0.01mV | 10MΩ |
ACV | 60m/600m/9.999/99.99/999.9V | ±(0.5%+3) | 0.01mV | |
DCA | 600μ/6000μ/60m/600m/6/10A | ±(0.2%+4) | 0.1μA | |
ACA | 600μ/6000μ/60m/600m/6/10A | ±(0.6%+3) | 0.1μA | |
Resistance | 600/6k/60k/600k/6M/60MΩ | ±(0.1%+3) | 0.1Ω | |
Conductance | 99.99S | ±(0.8%+10) | 0.01nS | |
Capacitance | 60n/600n/6μ/60μ/600μ/6m/25mF | ±(0.8%+3)※ | 0.01nF | |
Temperature | -50~1000°C(thermocouple K type) | ±(0.3%+2) | 1°C | |
Frequency | 15Hz~50kHz | ±(0.04%+4) | 0.01Hz | |
Logic frequency | 5Hz~1MHz | ±(0.03%+4) | 0.001Hz | |
Duty cycle | 0%~100% | ±(3d/kHz+2) | ||
Continuity | Buzzer sounds at between 20Ω and 300Ω Open voltage:approx.1.2V | |||
Diode test | Open voltage: approx.3.5V | |||
Electric field sensing (EF) | At the standard sensing voltage of about 20V or more,the bar graph and intermittent sound vary in 5 steps |
Display | numeral display 9999 & 6000, bar graph 41 segments |
Sampling rate | 5 times/sec. 60 teims/sec.for bar graph |
Bandwidth | V:40Hz~3kHz 3kHz~20kHz(below 99.99V) A:40Hz~1kHz |
Fuse | 11A/1000V IR20kA Φ10× 38 mm 0.4A/1000V IR30kA Φ 6.3× 32 mm |
Battery | 6F22(9V)x1 |
Battery life | Approx. 60h (manganese battery) at DCV range |
Size/Mass | H184×W86×D52mm/Approx.430g(including holster) |
Safety | IEC61010 CAT.Ⅲ600V/CAT.Ⅱ1000V |
※Accuracies with film capacitor or better, which has low leakage current
Reviews
There are no reviews yet.